SSC JE PYQP Subject-Wise Analysis 2026 :
Previous-Year Question Papers (PYQs) are one of the most useful resources for SSC JE preparation. They help candidates understand the style of questions, frequently tested concepts, difficulty level and the balance between theory-based and numerical questions.
SSC JE candidates should use PYQs to identify important topics, strengthen fundamentals and create an effective Paper-I and Paper-II preparation strategy.
Why Analyse SSC JE Previous-Year Questions?
PYQ analysis helps candidates:
Understand the SSC JE question style
Identify frequently tested technical concepts
Practise objective and numerical questions
Improve speed and accuracy
Find weak subjects before mock-test practice
Prepare formula sheets and revision notes
Build a practical Paper-I and Paper-II strategy
General Ability Test
| sUBJECT NaME | qUESTIONS & MARKS | qUESTIONS |
|---|---|---|
| HISTORY | 4 to 5 | 4 to 5 |
| GEOGRAPHY | 5 to 6 | 5 to 6 |
| POLITICAL SCIENCE | 8 to 9 | 8 to 9 |
| ECONOMICS | 7 to 9 | 7 to 9 |
| GENERAL SCIENCE & LIFE SCIENCE | 18 to 20 | 18 to 20 |
| CURRENT AFFAIRS | 1 to 3 | 1 to 3 |
| TOTAL | 50 MARKS | 50 MARKS |
Civil Engineering
| ssc aNALYSIS | cBT -1 | CBT -2 |
|---|---|---|
| sUBJECT NaME | qUESTIONS & MARKS | qUESTIONS |
| SOM & TOS | 15 to 20 | 6 to 8 |
| RCC | 10 to 12 | 7 to 9 |
| STEEL | 7 to 8 | 4 to 5 |
| BMC | 15 to 20 | 12 to14 |
| FM & HM & OCF | 12 to 15 | 8 to10 |
| SOIL | 10 to 15 | 9 to 10 |
| SURVEY | 15 to 20 | 8 to10 |
| ENVIRONMENT | 5 to 6 | 6 to 8 |
| HYDROLOGY & IRRIGATION | 5 to 6 | 8 to10 |
| ESTIMATION & COSTING | 2 to 3 | 6 to 9 |
| TRANSPORTATION ENGINEERING | 4 to 5 | 5 to 7 |
| TOTAL | 100 MARKS | 300 MARKS |
Electrical Engineering
| ssc aNALYSIS | cBT -1 | CBT -2 |
|---|---|---|
| sUBJECT NaME | qUESTIONS & MARKS | qUESTIONS |
| CIRCUIT | 25 to 30 | 22 to 26 |
| EMI | 15 to 18 | 4 to 6 |
| MACHINES | 22 to 25 | 22 to 26 |
| POWER SYSTEM | 18 to 20 | 22 to 26 |
| BASIC ELECTRONICS | 4 to 5 | 5 to 7 |
| UEP & ESTIMATION | 1 to 2 | 7 to 9 |
| TOTAL | 100 MARKS | 300 MARKS |
Mechanical Engineering
| ssc aNALYSIS | cBT -1 | CBT -2 |
|---|---|---|
| sUBJECT NaME | qUESTIONS & MARKS | qUESTIONS |
| TOM & MD | 10 to 12 | 4 to 6 |
| SOM & MECHANICS | 8 to 10 | 8 to 10 |
| THERMODYNAMICS | 15 to 20 | 12 to 15 |
| FM & HM | 8 to 10 | 25 to 30 |
| PRODUCTION | 8 to 10 | 4 to 6 |
| RAC | 7 to 10 | 8 to 10 |
| IC ENGINE | 10 to 12 | 7 to 8 |
| POWER PLANT | 9 to 11 | 11 to 15 |
| TOTAL | 100 MARKS | 300 MARKS |